210-4MS
Switch ON-OFF SPST 4 Raised Slide 20VDC PC Pin Through Hole Tube
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Raised Slide | ||
| Beryllium Copper | ||
| Gold Flash | ||
| Tin | ||
| 260 °C | ||
| 100 mA | ||
| 20 V | ||
| 1000 Cycles | ||
| Through Hole | ||
| 1 | ||
| 4 | ||
| -40 to 85 to 85 °C | ||
| 8 | ||
| SPST | ||
| 11.63 x 6.7 x 4.05 mm | ||
| 210 | ||
| DIP | ||
| ON-OFF | ||
| PC Pin |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536509050 |
| Schedule B: | 8536509050 |