LERTDUWS2WM-KAKB-1+LBMA-3+4V5A-3+MBNA-CQ
Chip Red/True Green/Deep Blue/Ultra White 625nm/527nm/453nm 1000/1500/1500/1500mA 8-Pin SMD T/R
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Red|True Green|Deep Blue|Ultra White | ||
| 625|527|453 nm | ||
| Gold | ||
| Thinfilm | ||
| 112 lm|224 lm|1250 mW|355 lm | ||
| 260 °C | ||
| 1000|1500|1500|1500 mA | ||
| . V | ||
| Surface Mount | ||
| Top Mount | ||
| 2 | ||
| -40 to 85 °C | ||
| 8SMD | ||
| 632|521|445|443 nm | ||
| 8 | ||
| 4.68 x 5.75 x 1.1 mm | ||
| 1.2 V | ||
| Industrial | ||
| LE RTDUW S2WM | ||
| SMD | ||
| Chip LED | ||
| 120|120|120|130 ° |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |