AT04-4P-BM04
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Thermoplastic | ||
| Straight | ||
| Nickel | ||
| Solder | ||
| 4 POS | ||
| 2 | ||
| 9.1 mm |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536.69.40.30 |
| Schedule B: | 8536.69.40.30 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| Thermoplastic | ||
| Straight | ||
| Nickel | ||
| Solder | ||
| 4 POS | ||
| 2 | ||
| 9.1 mm |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536.69.40.30 |
| Schedule B: | 8536.69.40.30 |