ACJS-MHDEM
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
PBT (Polybutylene Terephthalate)|PPO (Polyphenylene Oxide) | ||
Right Angle | ||
Brass | ||
Tin | ||
Receptacle | ||
Tin | ||
Through Hole | ||
3 POS | ||
-25 to 75 °C | ||
33.5 mm | ||
16 x 33.5 x 31.8 | ||
31.8 mm | ||
16 mm | ||
Solder |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | null |
ECCN: | EAR99 |
HTSN: | 8536694030 |
Schedule B: | 8536904000 |