68000-406HLF
- 5000MO Insulation resistance
 - 1500VACrms Voltage rating
 
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Nylon|LCP (Liquid Crystal Polymer)|PCT (Polychlorinated Terphenyl) | ||
| Straight | ||
| Phosphor Bronze | ||
| Tin | ||
| Header | ||
| Black | ||
| Tin | ||
| 260 | ||
| 3 A | ||
| Through Hole | ||
| 6 | ||
| 1 | ||
| -65 to 125 °C | ||
| 2.5400 mm | ||
| 2.41 mm | ||
| 15.24 x 2.41 x 8.38 mm mm | ||
| 8.38 mm | ||
| 15.24 mm | ||
| 68000 | ||
| Solder | ||
| Unshrouded | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | null | 
| ECCN: | EAR99 | 
| HTSN: | PARTS... | 
| Schedule B: | PARTS... |