10090929-S446XLF
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Thermoplastic | ||
| Straight | ||
| Copper Alloy | ||
| Gold | ||
| Receptacle | ||
| Matte Tin over Nickel | ||
| Through Hole | ||
| -55 to 105 °C | ||
| 2.2900 mm | ||
| 12.55 mm | ||
| 53.04 x 12.55 x 11.9 | ||
| 11.9 mm | ||
| 53.04 mm | ||
| Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694040 |