XC4VFX60-10FFG1152I
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| FCBGA | ||
| Surface Mount | ||
| 56, 880 | ||
| 1152 | ||
| 576 | ||
| 100 °C | ||
| -40 °C |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | 3A991.d |
| HTSN: | 8542390001 |
| Schedule B: | 8542390000 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| FCBGA | ||
| Surface Mount | ||
| 56, 880 | ||
| 1152 | ||
| 576 | ||
| 100 °C | ||
| -40 °C |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | 3A991.d |
| HTSN: | 8542390001 |
| Schedule B: | 8542390000 |