
Manufacturer:
Diodes Incorporated
Inactivity Warning Dialog
Key Features
|
Description | Value |
---|---|---|
|
Topology | Boost, Buck, Buck-Boost, Buck, Buck- |
|
IC Case / Package | TSSOP-EP |
|
Output Voltage Max | 11 V |
|
Output Current Max | 18 mA |
|
IC Mounting | Surface Mount |
|
No. of Pins | 16 |
|
Operating Temperature Max | 125 °C |
|
Output Current | 18 mA |
|
Input Voltage | 8V to 60V |
|
Input Voltage Min | 5 V |
|
No. of Outputs | 1 |
|
No. of Channels | 1 |
|
Input Voltage Max | 60 V |
|
Switching Frequency Typ | 1 MHz |
|
Operating Temperature Min | -40 °C |
Description | Value |
---|---|
ECCN: | EAR99 |
SCHEDULE B: | 8542390000 |
HTSN: | 8542390001 |
Documents
Title | Download | Type | Date Published |
---|---|---|---|
DIODES ZXLD1371 Block Diagram | Block-Diagram | 40511209 | |
PCN 2257 from Diodes Incorporated | EOL-Documentation | 20170515 |