Manufacturer:
Rohm
Inactivity Warning Dialog
Key Features
|
Description | Value |
---|---|---|
|
Operating Temperature Max | 150 |
|
Average Forward Current | 100 |
|
Diode Case Style | SOT-457 |
|
Forward Voltage Max | 1.2 |
|
Diode Mounting | Surface Mount |
|
Repetitive Peak Reverse Voltage | 80 |
|
No. of Pins | 6 |
|
Reverse Recovery Time | 4 |
|
Diode Configuration | Triple Isolated |
Description | Value |
---|---|
ECCN: | EAR99 |
SCHEDULE B: | PARTS... |
HTSN: | PARTS... |
Documents
Title | Download | Type | Date Published |
---|---|---|---|
Product Guide for IMN10 | Product-Guides | 20150617 |