Manufacturer:
onsemi
Inactivity Warning Dialog
|
Description | Value |
---|---|---|
|
Maximum Collector Emitter Saturation Voltage | 400 mV |
|
Output Device | Transistor |
|
Lead Finish | Matte Tin |
|
Product Dimensions | 3.85 x 4.4 x 2 mm mm |
|
Series Name | FODM121 |
|
Maximum Current Transfer Ratio @ Current | 300@5mA % |
|
Pin Count | 4 |
|
Supplier Package | Mini-Flat |
|
Max Processing Temp | 260 °C |
|
Operating Temperature | -40 to 110 °C |
|
Forward Voltage | 1.3 V |
|
Mounting | Surface Mount |
|
Maximum Power Dissipation | 150 mW |
|
Input Type | DC |
|
Number of Channels per Chip | 1 |
|
Fall Time | 3 us |
|
Output Type | Open Collector |
|
MSL Level | MSL 1 - Unlimited |
|
Channel Type | N |
|
Reverse Voltage | 6 V |
|
Input Current | 50 mA |
|
Maximum Fall Time | 3 us |
|
Maximum Rise Time | 3 us |
|
Screening Level | Extended Industrial |
|
Minimum Isolation Voltage | 3750 Vrms |
|
Maximum Collector Current | 80 mA |
|
Maximum Collector Emitter Voltage | 80 V |
|
Typical Rise Time | 3 us |
Description | Value |
---|---|
ECCN: | EAR99 |
SCHEDULE B: | 8541408000 |
HTSN: | 8541408000 |
Documents
Title | Download | Type | Date Published |
---|---|---|---|
FODM121AR2V 4LD,MFP,(MINI FLAT PACKAGE),OPTO,OVER-UNDER | Part-Block-Diagram | 20070822 |