Manufacturer:
onsemi
Inactivity Warning Dialog
Key Features
|
Description | Value |
---|---|---|
|
Max Processing Temp | 260 |
|
Maximum Collector Emitter Saturation Voltage | 200 mV |
|
Pin Count | 4 |
|
Supplier Package | PDIP |
|
Product Dimensions | 5.1 x 7 x 4 mm |
|
Maximum Rise Time | 18 us |
|
Maximum Power Dissipation | 200 mW |
|
Maximum Fall Time | 18 us |
|
Operating Temperature | -55 to 110 °C |
|
Maximum Collector Current | 50 mA |
|
Channel Type | N |
|
Input Current | 50 mA |
|
Maximum Current Transfer Ratio @ Current | 260@5mA % |
|
Minimum Isolation Voltage | 5000 Vrms |
|
Mounting | Through Hole |
|
Maximum Collector Emitter Voltage | 70 V |
|
Number of Channels per Chip | 1 |
|
Input Type | DC |
|
Output Type | DC |
|
Lead Finish | Matte Tin |
Description | Value |
---|---|
ECCN: | EAR99 |
SCHEDULE B: | 8541408000 |
HTSN: | 8541408000 |
Documents
Title | Download | Type | Date Published |
---|---|---|---|
FOD817B300W 4LD, MDIP, .300" WIDE, 10.16MM LEADSPREAD FORM,OVER-UNDER | Part-Block-Diagram | 20040524 |