Manufacturer:
Diodes Incorporated
Inactivity Warning Dialog
Key Features
|
Description | Value |
---|---|---|
|
MSL Level | MSL 1 - Unlimited |
|
Drain Source On State Resistance N Channel | 400 |
|
Drain Source On State Resistance P Channel | 700 |
|
Power Dissipation N Channel | 530 |
|
Continuous Drain Current Id P Channel | 0.64 |
|
Drain Source Voltage Vds P Channel | 20 |
|
Drain Source Voltage Vds N Channel | 20 |
|
Transistor Case Style | SOT-563 |
|
No. of Pins | 6 |
|
Operating Temperature Max | 150 |
|
Channel Type | Dual N|P |
|
Continuous Drain Current Id N Channel | 0.87 |
Description | Value |
---|---|
ECCN: | EAR99 |
SCHEDULE B: | 8541210080 |
HTSN: | 8541210095 |
Documents
Title | Download | Type | Date Published |
---|---|---|---|
Qualification of Additional Wafer Solderable Front Metal Plating, Back Grinding and Back Metal Process Source, and Additional Wafer Source for Select Products | PCN-Documentation | 20191004 |