Manufacturer:
onsemi
Inactivity Warning Dialog
Key Features
|
Description | Value |
---|---|---|
|
Diode Case Style | DO-214AC (SMA) |
|
Diode Configuration | Single |
|
Forward Surge Current | 30 |
|
Average Forward Current | 1 |
|
Forward Voltage Max | 1.1 |
|
Repetitive Peak Reverse Voltage | 600 |
|
Operating Temperature Max | 150 °C |
|
Reverse Recovery Time | 1.8 |
|
No. of Pins | 2 |
Description | Value |
---|---|
ECCN: | EAR99 |
SCHEDULE B: | 8541100080 |
HTSN: | 8541100080 |
Documents
Title | Download | Type | Date Published |
---|---|---|---|
S1J 2LD, SMA, JEDEC DO-214, VARIATION AC | Part-Block-Diagram | 19980515 |