Manufacturer:
Nexperia
Inactivity Warning Dialog
Key Features
|
Description | Value |
---|---|---|
|
Diode Configuration | Single |
|
Diode Mounting | Surface Mount |
|
No. of Pins | 2 |
|
Operating Temperature Max | 175 °C |
|
MSL Level | MSL 1 - Unlimited |
|
Average Forward Current | 5 A |
|
Forward Surge Current | 70 A |
|
Forward Voltage Max | 490 mV |
|
Diode Case Style | CFP5 (SOD-128) |
|
Repetitive Peak Reverse Voltage | 40 V |
Description | Value |
---|---|
ECCN: | EAR99 |
SCHEDULE B: | 8541100050 |
HTSN: | 8541100050 |
Documents
Title | Download | Type | Date Published |
---|---|---|---|
gives an overview of power losses and the consequential junction temperature rise of two parallel Schottkys as secondary side rectifiers in flyback power adapters | Application-Note | 20130605 |