Manufacturer:
Nexperia
Inactivity Warning Dialog
|
Description | Value |
---|---|---|
|
Diode Mounting | Surface Mount |
|
Repetitive Peak Reverse Voltage | 100 |
|
No. of Pins | 3 |
|
Diode Configuration | Single Dual Anode |
|
Forward Voltage Max | 850 |
|
Diode Case Style | SOT-1289 |
|
Average Forward Current | 10 |
Description | Value |
---|---|
ECCN: | EAR99 |
SCHEDULE B: | 8541100080 |
HTSN: | 8541100080 |
Documents
Title | Download | Type | Date Published |
---|---|---|---|
NXP-PHGL-N-A0002355771-1 PCN | EOL-Documentation | 20160109 |