Manufacturer:
Nexperia
Inactivity Warning Dialog
Key Features
|
Description | Value |
---|---|---|
|
Transistor Polarity | NPN |
|
Transistor Mounting | Surface Mount |
|
No. of Pins | 4 |
|
Collector Emitter Voltage Max | 80 |
|
Transistor Case Style | SOT-89 |
|
Power Dissipation | 1.3 |
|
DC Current Gain hFE Min | 2000 |
|
Product Range | BST52 Series |
|
Continuous Collector Current | 1 |
Description | Value |
---|---|
ECCN: | EAR99 |
SCHEDULE B: | 8541290080 |
HTSN: | 8541290075 |
Documents
Title | Download | Type | Date Published |
---|---|---|---|
WITHDRAWAL notice | PCN-Documentation | 20200216 |