Manufacturer:
ams OSRAM
Inactivity Warning Dialog
Key Features
|
Description | Value |
---|---|---|
|
Pin Count | 3 |
|
Series Name | SFH 4715AS |
|
Intensity | 780 mW/sr |
|
Max Processing Temp | 260 |
|
Lens Shape Type | Domed |
|
Dominant Wavelength | 850 nm |
|
MSL Level | 2 |
|
Maximum Forward Voltage per Color | 3.6 V |
|
Maximum Forward Current | 1500 mA |
|
Number of LEDs | 1 |
|
Product Dimensions | 3.75 x 3.75 x 2.29 mm |
|
Operating Temperature | -40 to 125 to 125 °C |
|
Lens Dimensions | 2.76 x 1.74 mm |
|
Type | Infrared Emitter |
|
Mounting | Surface Mount |
|
Category | IrLED |
|
Peak Wavelength | 860 nm |
|
Screening Level | Extended Industrial |
|
Applications | CCTV Surveillance|Eye Tracking|Gesture Recognition|Safety and Security, CCTV |
|
Mounting Orientation | Top Mount |
|
Viewing Angle | 90 ° |
|
Supplier Package | SMT |
|
Reverse Voltage | 1 V |
Description | Value |
---|---|
ECCN: | EAR99 |
SCHEDULE B: | PARTS... |
HTSN: | PARTS... |
Documents
Title | Download | Type | Date Published |
---|---|---|---|
BRIGHTNESS IMPROVEMENT FOR IR HIGH POWER DEVICES | PCN-Documentation | 20190408 | |
BRIGHTNESS IMPROVEMENT FOR IR HIGH POWER DEVICES | PCN-Documentation | 20190408 | |
Removal of inner transportation box | Errata-Sheets | 20200115 | |
Removal of inner transportation box | Errata-Sheets | 20200115 | |
Removal of inner transportation box (“pizza boxâ€) | Errata-Sheets | 20200415 | |
Removal of inner transportation box (“pizza boxâ€) | Errata-Sheets | 20200415 |