TSOP95456TT
IR SENSOR IC 56KHZ,-e3
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 56 kHz | ||
| 260 °C | ||
| Surface Mount | ||
| 3.3 V | ||
| -25 to 85 °C | ||
| 5 mA | ||
| 4SMD | ||
| 4 | ||
| 6.8 x 3.2 x 3 mm | ||
| Industrial | ||
| SMD | ||
| 0.5 mA | ||
| 25 m | ||
| 100 ° |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |