SI1900DL-T1-E3
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Dual N Channel | ||
| 0.59 | ||
| 480 | ||
| 30 | ||
| 6 | ||
| 150 °C | ||
| 270 | ||
| SOT-363 |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541290095 |
| Schedule B: | 8541290080 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| Dual N Channel | ||
| 0.59 | ||
| 480 | ||
| 30 | ||
| 6 | ||
| 150 °C | ||
| 270 | ||
| SOT-363 |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541290095 |
| Schedule B: | 8541290080 |