DKFP-B21B-021Q
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Gold over Nickel Palladium | ||
| -40 to 125 °C | ||
| 125 °C | ||
| -40 °C |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8504508000 |
| Schedule B: | 8504500000 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| Gold over Nickel Palladium | ||
| -40 to 125 °C | ||
| 125 °C | ||
| -40 °C |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8504508000 |
| Schedule B: | 8504500000 |