PESC-04-40-04-01-S-RA-SD
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| LCP (Liquid Crystal Polymer) | ||
| Right Angle | ||
| Copper Alloy | ||
| Gold | ||
| Header | ||
| Through Hole | ||
| 1 | ||
| -55 to 125 °C | ||
| 25.2 mm | ||
| 25.2 x 12 mm | ||
| 12 mm | ||
| Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536904000 |