HLCD-20-10.50-TRS-BD-3
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 0.27 m | ||
| Coaxial Ribbon | ||
| 40POS High Speed Hermaphroditic to 40POS RA High Speed Hermaphroditic | ||
| Gold | ||
| Plug/Receptacle-Plug/Receptacle | ||
| Matte Tin | ||
| -25 to 105 °C | ||
| HLCD | ||
| Solder-Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |