ADM6-50-01.5-L-4-2-A-TR
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Straight | ||
| Copper Alloy | ||
| Gold | ||
| Solder Ball | ||
| 200 | ||
| 4 | ||
| 0.635 mm | ||
| ADM6 |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| Straight | ||
| Copper Alloy | ||
| Gold | ||
| Solder Ball | ||
| 200 | ||
| 4 | ||
| 0.635 mm | ||
| ADM6 |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |