RQ6L020SPTCR
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| P Channel | ||
| 2 | ||
| 210 | ||
| 60 | ||
| 3 | ||
| 150 °C | ||
| 1.25 | ||
| SOT-457T | ||
| Surface mount |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| P Channel | ||
| 2 | ||
| 210 | ||
| 60 | ||
| 3 | ||
| 150 °C | ||
| 1.25 | ||
| SOT-457T | ||
| Surface mount |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |