IW1699-03

- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
270 | ||
Surface Mount | ||
MSL 1 - Unlimited | ||
8 | ||
15 V | ||
-40 to 150 °C | ||
150 °C | ||
-40 °C | ||
8SOIC | ||
8 | ||
5(Max) x 4(Max) x 1.5(Max) | ||
SOIC | ||
89 kHz | ||
Flyback |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | null |
ECCN: | EAR99 |
HTSN: | PARTS... |
Schedule B: | PARTS... |