EC20CEHDLG-MINIPCIE-CB
IoT/M2M-Optimized LTE Cat 4 Module UART/USB Interface 150Mbps 3V to 3.6V
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 824MHz to 849MHz, 869MHz to 894MHz, 880MHz to 915MHz, 925MHz to 960MHz, 1.71GHz to 1.785GHz, 1.71GHz to 1.785GHz, 1.805GHz to 1.88GHz, 1.88GHz to 1.98GHz, 2.01GHz to 2.025GHz, 2.11GHz to 2.17GHz, 2.3GHz to 2.4GHz, 2.555GHz to 2.655GHz, 2.57GHz to 2.62GHz | ||
| 51 x 30 x 4.9 mm | ||
| 150 Mbps | ||
| 824 to 849|869 to 894|880 to 915|925 to 960|1710 to 1785|1710 to 1785|1805 to 1880|1880 to 1920|1920 to 1980|2010 to 2025|2110 to 2170|2300 to 2400|2555 to 2655|2570 to 2620 MHz | ||
| UART|USB | ||
| -40 °C | ||
| -112 dBm | ||
| 2.7 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | 5A991 |
| HTSN: | null |
| Schedule B: | null |