EC200UCNTA-N05-SGNSA
IoT/M2M-Optimized LTE Cat 1 Module 10 Mbps -109.5 dBm On Module Antenna LCC
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.3GHz, 2.5GHz, 2.6GHz | ||
| 28 x 31 x 2.4 mm | ||
| 10 Mbps | ||
| 850|900|1800|1900|2100|2300|2500|2600 MHz | ||
| Serial I2C|SPI|USIM|UART|USB | ||
| -40°C to 85°C °C | ||
| -109.5 dBm | ||
| 3.3V to 4.3V V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | 5A991 |
| HTSN: | null |
| Schedule B: | null |