NTMFSC0D9N04CL
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| N Channel | ||
| 313 A | ||
| 650 uOhm | ||
| 40 V | ||
| 8 | ||
| 150 °C | ||
| 167 W | ||
| DUAL COOL | ||
| PQFN | ||
| Surface Mount |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| N Channel | ||
| 313 A | ||
| 650 uOhm | ||
| 40 V | ||
| 8 | ||
| 150 °C | ||
| 167 W | ||
| DUAL COOL | ||
| PQFN | ||
| Surface Mount |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |