NST65010MW6T1G
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 65 | ||
| 100 | ||
| 220 | ||
| 6 | ||
| 150 °C | ||
| 380 | ||
| SOT-363 | ||
| Surface Mount | ||
| Dual PNP | ||
| 100 MHz |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541210095 |
| Schedule B: | 8541210080 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| 65 | ||
| 100 | ||
| 220 | ||
| 6 | ||
| 150 °C | ||
| 380 | ||
| SOT-363 | ||
| Surface Mount | ||
| Dual PNP | ||
| 100 MHz |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541210095 |
| Schedule B: | 8541210080 |