MC14022BDG
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Uni-Directional | ||
| Matte Tin | ||
| 4000 | ||
| Counter/Divider | ||
| 260 | ||
| 1000@5V|460@10V|350@15V ns | ||
| 0.02 mA | ||
| Surface Mount | ||
| MSL 1 - Unlimited | ||
| 0 | ||
| 1 | ||
| 8 | ||
| 1 | ||
| 0 | ||
| 4 | ||
| -55 to 125 °C | ||
| UP Counter | ||
| 16SOIC | ||
| No | ||
| 16 | ||
| 10 x 4 x 1.5 mm | ||
| 50 pF | ||
| No | ||
| SOIC | ||
| Yes | ||
| Positive-Edge/Negative-Edge | ||
| Octal | ||
| 3.3|5|9|12|15 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8542390001 |
| Schedule B: | 8542390000 |