FAN3122TM1X-F085
Single 9 A High-Speed,Low-Side Gate Driver
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Low Side | ||
| Non-Isolated | ||
| SOIC | ||
| Surface Mount | ||
| Non-Inverting | ||
| 1 | ||
| 8 | ||
| 125 °C | ||
| -40 °C | ||
| MOSFET | ||
| AEC-Q100 | ||
| 11.4 A | ||
| 10.6 A | ||
| 18 V | ||
| 4.5 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |