PBSS4160PANSX
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 60 | ||
| 290 | ||
| 8 | ||
| 150 °C | ||
| AEC-Q101 | ||
| SOT-1118D | ||
| Surface Mount | ||
| Dual NPN | ||
| 175 |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85412900 |
| Schedule B: | 85412900 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| 60 | ||
| 290 | ||
| 8 | ||
| 150 °C | ||
| AEC-Q101 | ||
| SOT-1118D | ||
| Surface Mount | ||
| Dual NPN | ||
| 175 |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85412900 |
| Schedule B: | 85412900 |