BUK9Y21-40E,115
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| N Channel | ||
| 33 | ||
| 17 | ||
| 40 | ||
| 2.1 | ||
| 5 | ||
| 175 °C | ||
| 45 | ||
| AEC-Q101 | ||
| SOT-669 | ||
| Surface Mount |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85412900 |
| Schedule B: | 85412900 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| N Channel | ||
| 33 | ||
| 17 | ||
| 40 | ||
| 2.1 | ||
| 5 | ||
| 175 °C | ||
| 45 | ||
| AEC-Q101 | ||
| SOT-669 | ||
| Surface Mount |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85412900 |
| Schedule B: | 85412900 |