XRCGB32M000F1S2AR0
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| SMD | ||
| 2mm x 1.6mm x 0.65mm mm | ||
| 32 MHz | ||
| Surface Mount | ||
| Quartz | ||
| 50 Ohm | ||
| 20 ppm | ||
| 10 ppm | ||
| 8 pF | ||
| 3 | ||
| 105 °C | ||
| -40 °C | ||
| XRCGB Series |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |