MEJ1S0505SC
									
									
									- RoHS 10 Compliant
 - Tariff Charges
 
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Matte Tin over Nickel | ||
| 260 | ||
| Through Hole | ||
| 1 | ||
| 4 | ||
| 1 | ||
| -40 to 85 °C | ||
| 85 °C | ||
| -40 °C | ||
| 0.2 A | ||
| 5 V | ||
| 4SIP | ||
| 4 | ||
| 19.65(Max) x 9.95(Max) x 12.65(Max) | ||
| MEJ Series | ||
| SIP | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | null | 
| ECCN: | EAR99 | 
| HTSN: | 8504409580 | 
| Schedule B: | 8504409580 |