0740571002
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| LCP (Liquid Crystal Polymer) | ||
| Straight | ||
| Copper Alloy | ||
| Gold | ||
| Header | ||
| Black | ||
| Tin-Lead | ||
| Through Hole | ||
| -55 to 105 °C | ||
| 2.0000 mm | ||
| 17.1 mm | ||
| 20 x 17.1 x 12.3 mm | ||
| 12.3 mm | ||
| 20 mm | ||
| Press Fit |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |