0430450414
Conn Power Header 4 POS 3mm Solder ST Through Hole 4 Terminal 1 Port Tray
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Glass Filled LCP (Liquid Crystal Polymer) | ||
| Straight | ||
| Brass Alloy | ||
| Gold Over Nickel | ||
| Header | ||
| Black | ||
| Matte Tin Over Nickel | ||
| 260 | ||
| Through Hole | ||
| 4 | ||
| 1 | ||
| 4 | ||
| -40 to 125 to 105 °C | ||
| 3 mm | ||
| 8.77 mm | ||
| 10.15 x 8.77 x 9.91 mm | ||
| 9.91 mm | ||
| 10.15 mm | ||
| 43045 | ||
| Solder | ||
| Power |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694040 |