0387291658
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Brass | ||
| Tin | ||
| Header | ||
| Through Hole | ||
| 1 | ||
| 9.53 mm | ||
| 22.8 mm | ||
| 30.7 x 22.8 x 17.3 mm | ||
| 17.3 mm | ||
| 30.7 mm | ||
| Solder | ||
| 300 V | ||
| 22 to 14 AWG | ||
| 14 AWG | ||
| 22 AWG |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536.90.40.00 |
| Schedule B: | 8536.90.40.00 |