0347928040
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| SPS (Syndiotactic Polystyrene) | ||
| Straight | ||
| Brass | ||
| Tin | ||
| Header | ||
| Black | ||
| Tin over Nickel | ||
| 260 °C | ||
| 20 mOhm | ||
| Through Hole | ||
| 4 | ||
| 1 | ||
| -40 to 105 °C | ||
| 2 mm | ||
| 9.44 mm | ||
| 14.62 x 9.44 x 14.6 mm | ||
| 14.6 mm | ||
| 14.62 mm | ||
| Solder | ||
| Shrouded |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |