0346950100
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Thermoplastic | ||
| Straight | ||
| Brass | ||
| Tin | ||
| Header | ||
| Black | ||
| Tin | ||
| 260 | ||
| Through Hole | ||
| -40 to 100 °C | ||
| 22.05 mm | ||
| 34.04 x 22.05 x 28.05 mm | ||
| 28.05 mm | ||
| 34.04 mm | ||
| Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536694030 |
| Schedule B: | 8536694040 |