MTA18ASF4G72AZ-3G2F1
DRAM Module DDR4 SDRAM 32GB 288-Pin UDIMM

- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
16 Gbit | ||
72 Bit | ||
DRAM Module | ||
1600 MHz | ||
981 mA | ||
1.26 V | ||
4G x 72bit | ||
32 GB | ||
1.14 V | ||
288UDIMM | ||
Socket Mount | ||
18 | ||
0 to 95 °C | ||
4G x 72 | ||
288UDIMM | ||
288 | ||
133.35 x 4.2 x 31.25 mm | ||
Commercial | ||
DDR4 SDRAM | ||
UDIMM | ||
1.26 V | ||
1.14 V | ||
1.2 V | ||
32 GB | ||
1.2 V |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | null |
ECCN: | EAR99 |
HTSN: | null |
Schedule B: | null |