KC2520K25.0000C10E00
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 25 MHz | ||
| 50 ppm | ||
| 15 pF | ||
| 70 °C | ||
| -10 °C | ||
| SMD | ||
| 3.3 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8542390001 |
| Schedule B: | 8542390000 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| 25 MHz | ||
| 50 ppm | ||
| 15 pF | ||
| 70 °C | ||
| -10 °C | ||
| SMD | ||
| 3.3 V |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8542390001 |
| Schedule B: | 8542390000 |