246411067401894B
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Plastic | ||
| Right Angle | ||
| Copper Alloy | ||
| Gold | ||
| Gold | ||
| Surface Mount | ||
| 67 POS | ||
| 2 | ||
| -40 to 80 °C | ||
| 67 | ||
| 0.5000 mm | ||
| 21.9 x 8.7 x 3.73 mm | ||
| 3.73 mm | ||
| Solder | ||
| PCI Express Card | ||
| 50, 50 Vdc|Vac |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |