KSM32SES8/8MR
DRAM Module DDR4 SDRAM 8 GB 260-Pin FBGA
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 8 Gbit | ||
| FBGA | ||
| 72 Bit | ||
| Gold | ||
| DRAM Module | ||
| 1600 MHz | ||
| 495 mA | ||
| 260SODIMM | ||
| Socket Mount | ||
| 9 | ||
| 0 to 85 °C | ||
| 1G x 72 | ||
| 260SODIMM | ||
| 260 | ||
| 69.6 x 3.7 x 30 mm | ||
| DDR4 SDRAM | ||
| FBGA | ||
| 8 GB | ||
| 1.2 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |