DM3AT-SF-PEJM5
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| LCP (Liquid Crystal Polymer) | ||
| Right Angle | ||
| Copper Alloy | ||
| Gold | ||
| Header | ||
| Gold | ||
| 250 | ||
| Surface Mount | ||
| 8 POS | ||
| 1 | ||
| -25 to 85 °C | ||
| 1.1000 mm | ||
| 15.95 mm | ||
| 13.85 x 15.95 x 1.68 mm | ||
| 1.68 mm | ||
| 13.85 mm | ||
| Solder | ||
| Micro SD Card |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536.69.40.40 |
| Schedule B: | 8536.69.40.40 |