DESD2CAN2SOQ-7
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 25.4 V | ||
| 30 pF | ||
| 41 V | ||
| SOT-23 | ||
| Bidirectional | ||
| Surface Mount | ||
| 2 | ||
| 3 | ||
| 1 | ||
| 150 °C | ||
| -65 °C | ||
| 24 V | ||
| 230 W | ||
| 300 mW | ||
| AEC-Q101 | ||
| 10 nA | ||
| 24 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541100050 |
| Schedule B: | 8541100050 |