LERTDUWS2WP-LAMA-1+NANB-3+ABBA-4+NBPA-BQ
Chip Red/True Green/Deep Blue/Ultra White 625nm/530nm/457nm 5000mA 8-Pin SMD T/R
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Red|True Green|Deep Blue|Ultra White | ||
| 625|530|457 nm | ||
| Gold | ||
| Thinfilm | ||
| 224lm|450lm|2240mW|560lm | ||
| 260 °C | ||
| 5000 mA | ||
| 2.8|4|3.5|3.5 V | ||
| Surface Mount | ||
| Top Mount | ||
| 2 | ||
| -40 to 85 °C | ||
| 8SMD | ||
| 632|520|449|443 nm | ||
| 8 | ||
| 5.75 x 6.38 x 1.24 mm | ||
| 1.2 V | ||
| Industrial | ||
| LE RTDUW S2WP | ||
| SMD | ||
| Chip LED | ||
| 120 ° |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |