OQ0201500000G
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Thermoplastic | ||
| Straight | ||
| Copper | ||
| Tin | ||
| Header | ||
| Green | ||
| Tin | ||
| 260 | ||
| Through Hole | ||
| -40 to 115 °C | ||
| 7.6200 mm | ||
| 7.62 mm | ||
| 8.6 mm | ||
| 15.24 x 8.6 x 12 | ||
| 12 mm | ||
| 15.24 mm | ||
| Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536904000 |