59112-G36-10-100LF
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Thermoplastic | ||
| Straight | ||
| Copper Alloy | ||
| Gold | ||
| Header | ||
| Black | ||
| Gold | ||
| 260 | ||
| Through Hole | ||
| 2.0000 mm | ||
| 4 mm | ||
| 20 x 4 x 14.6 mm | ||
| 14.6 mm | ||
| 20 mm | ||
| Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85366900 |
| Schedule B: | 85366900 |