54242-107101100ALF
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Thermoplastic | ||
| Straight | ||
| Phosphor Bronze | ||
| Gold|GXT | ||
| Header | ||
| Black | ||
| Matte Tin Over Nickel | ||
| 260 °C | ||
| 3 A | ||
| Surface Mount | ||
| 10 | ||
| 2 | ||
| -65 to 125 °C | ||
| 2.54 mm | ||
| 4.83 mm | ||
| 25.4 x 4.83 x 19.18 mm | ||
| 19.18 mm | ||
| 25.4 mm | ||
| 54242 | ||
| 11 mm | ||
| Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |